Stats
The Stats endpoint provides download statistics for each font.
HTTP Request
GET https://api.fontsource.org/v1/stats/{id}
Response
The API response for the Stats endpoint is a JSON object that provides download statistics for each font.
Attributes
Returns an object with:
| Attribute | Type | Description |
|---|---|---|
| total | DownloadStats | Total download counts |
| static | DownloadStats | Static download counts |
| variable | Optional<DownloadStats> | Variable download counts |
DownloadStats
| Attribute | Type | Description |
|---|---|---|
| npmDownloadTotal | number | Total NPM download count |
| npmDownloadMonthly | number | Monthly NPM download count |
| jsDelivrHitsTotal | number | Total jsDelivr hits |
| jsDelivrHitsMonthly | number | Monthly jsDelivr hits |
Response example
⬤⬤
json
Example
GET https://api.fontsource.org/v1/stats/abelGET https://api.fontsource.org/v1/stats/open-sans